Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. IN | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NELLORE CHANDRA REDDY HIGH SCHOOL |
2 | AFFILIATION NO | 130742 |
3 | SCHOOL CODE | 56706 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kalyakagollu (Vi)&(Post),Buchireddy Palem (MD),SPSR Nellore (Dt),Andhra Pradesh State, PIN-524305. |
5 | PRINCIPAL NAME | Mr.G.Koteswara Rao , M.Sc.,B.Ed. |
6 | SCHOOL EMAIL ID | ncrhs.info@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8008556509 |
B : DOCUMENTS AND INFORMATION:
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. G KOTESWARA RAO |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT NTT Librarian Accountant | 29 0 9 17 3 1 1 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL. No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 38 | 38 | 100% | Highest Marks 595/600 |
2 | 2024-25 | 53 | 53 | 100% | Highest Marks 463/500 |
3 | 2025-26 | 67 | 67 | 100% | Highest Marks 483/500 |
RESULT CLASS: XII
SL. No | YEAR | NO. OF REGISTERED | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18049 Sq.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT) | 19 & 597.60 Sq.Ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.FT) | 3 & 937.15 Sq.Ft |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS URINALS | 8 |
6 | NO. OF GIRLS TOILETS | 8 |
7 | NO. OF BOYS URINALS | 24 |
8 | NO. OF BOYS TOILETS | 12 |
9 | NO. OF CWSN GIRLS TOILETS | 2 |
10 | NO. OF CWSN BOYS TOILETS | 2 |
11 | INSPECTION VIDEO ON YOUTUBE |
F : REVIEW COMMITTEE COMPLIANCES
S.NO | INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | RAMP | |
2 | CWSN TOILETS | |
3 | RECOGNITION CERTIFICATE COPY | |
4 | LAND CERTIFICATE | |
5 | LIBRARY | |
6 | COMPUTER LAB | |
7 | COMPOSITE LAB MATHEMATICS LAB | |
8 | INDOOR SPORTS FACILITIES |