School Infrastructure
Infrastructure Details | ||||||
Sl.No | Details | No.of Rooms | Leanth in Sq.Mtrs | Breath in Sq.Mtrs | Total in Sq.Mtrs | Total in Sq.ft |
1 | Class Rooms | 19 | 7.92 | 7.01 | 55.52 | 597.60 |
2 | Vacant Class Rooms | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Compiste Science Lab | 1 | 12.42 | 7.01 | 87.06 | 937.15 |
4 | Maths Lab | 1 | 11.58 | 7.01 | 81.18 | 873.77 |
5 | Library | 1 | 15.99 | 10.52 | 168.21 | 1810.65 |
6 | Principal Room | 1 | 7.92 | 7.01 | 55.52 | 597.60 |
7 | Dance/Music Room | 1 | 7.92 | 7.01 | 55.52 | 597.60 |
8 | Art & Craft Room | 1 | 7.92 | 7.01 | 55.52 | 597.60 |
9 | Indoor Sports & Sports Room | 1 | 15.99 | 7.01 | 112.09 | 1206.52 |
10 | Staff Room | 1 | 9.75 | 7.01 | 68.35 | 735.69 |
11 | Office Room | 1 | 7.92 | 7.01 | 55.52 | 597.60 |
Let’s connect with one of Our School Expert
Our team is a cross-discipline group of talented professionals. Each practice area we provide falls under the umbrella of Knowledge but just think about how much that term alone encompasses!